Myrtle Beach Real Estate Analysis for the Years 2003, 2004, 2005, 2006
After we released the YTD 10/31/2006 compared to 2005 numbers, we had a number of people to ask about the prior years. We have completed an analysis of those years and it is completed for you below.
| Units Sold | Average Price | % of Asking Price | Days on MLS |
2003 | 1,170 | $ 109,200 | 91% | 219 |
2004 | 1,631 | $ 141,886 | 92% | 202 |
2005 | 2,531 | $ 161,777 | 95% | 180 |
10/31/06 | 2,020 | $ 173,362 | 98% | 156 |
| Units Sold | Average Price | % of Asking Price | Days on MLS |
2003 | 3,979 | $ 187,623 | 95% | 113 |
2004 | 5,001? | $ 212,515 | 96% | 101 |
2005 | 6,239 | $ 254,003 | 97% | 112 |
10/31/06 | 4,963 | $ 271,941 | 98% | 143 |
| Units Sold | Average Price | % of Asking Price | Days on MLS |
2003 | 4,347 | $ 130,823 | 97% | 128 |
2004 | 6,464 | $ 149,851 | 98% | 98 |
2005 | 9,361 | $ 192,705? | 98% | 60 |
10/31/06 | 5,472 | ?$ 220,920 | 98% | 198 |
| Units Sold | Average Price | % of Asking Price | Days on MLS |
2003 | 1,417? | $ 186,751 | 97% | 137 |
2004 | 1,722 | $ 219,875 | 98% | 81 |
2005 | 2,608 | $ 276,804? | 98% | 58 |
10/31/06 | 1,441 | $ 296,061 | 97% | 223 |
This is the information as provided in our MLS for Horry County, as you can see the numbers are pretty impressive and show a continued trend in purchases of Real Estate in the Myrtle Beach market as well as a great increase in property values.